Keith Horne

RSA
 
RepresentsEye of Africa
Date of Birth9th June 1971
ResidenceAlberton, SA
Marital StatusMarried
Turned Pro1996
Loading data...

Results

Date Tournament Pos Round Scores Total Winnings
* Not an OoM event. "pts" denotes a points-based event.

Order of Merit

Season Pos Winnings Played
2023/24 Sunshine Tour 111 122.70 7
2022/23 Sunshine Tour 73 283.53 12
2021/22 Sunshine Tour 51 447,308.17 20
2020/21 Sunshine Tour 49 149,000.26 10
2019/20 Sunshine Tour 12 883,670.00 15
2018/19 Sunshine Tour 29 540,629.67 15
2017/18 Sunshine Tour 42 395,418.75 10
2016/17 Sunshine Tour 15 1,353,837.75 17
2015 Sunshine Tour 7 1,736,183.99 13
2014 Sunshine Tour 11 1,356,991.50 19
2013 Sunshine Tour 24 798,151.66 12
2012 Sunshine Tour 8 1,152,349.00 10
2011 Sunshine Tour 22 501,369.56 6
2010 Sunshine Tour 3 1,904,949.69 12
2009 Sunshine Tour 33 392,500.85 15
2008 Sunshine Tour 8 714,743.26 13
2007 Sunshine Tour 15 490,568.73 10
2006/07 Sunshine Tour 26 324,256.40 11
2005/06 Sunshine Tour 8 454,700.11 11
2004/05 Sunshine Tour 7 420,636.42 15
2003/04 Sunshine Tour 6 367,301.80 15
2002/03 Sunshine Tour 24 206,710.77 14
2001/02 Sunshine Tour 47 119,755.24 20
2000/01 Vodacom Tour 71 62,401.66 20
1999/2000 Vodacom Tour 30 81,558.69 15
1998/99 Vodacom Tour 52 62,034.62 22
1997/98 Vodacom Tour 83 24,350.00 22
1996/97 First National Bank Tour 120 5,432.50 19

Biography

Also goes by the nicknames "Horney" and "Kissing". The last being how they supposedly pronounce his name in China. Finished second in The Vodacom Origins of Golf at Zimbali after a play-off with Thomas Aiken.Has an Honours degree in Industrial Relations (Labour Law).Describes the Vodacom Series win in Kwazulu Natal as his big break.

Career Highlights

Date Name Pos Score VSPAR Round Scores Winnings
29/05/98 Vodacom Series: Kwazulu-Natal 1 204 -12 68 68 68 25,905.00
20/04/01 Royal Swazi Sun Classic 2 200 -16 64 68 68 23,000.00
17/05/02 Royal Swazi Sun Classic 2= 205 -11 69 70 66 19,500.00
30/06/04 Vodacom Origins - Zimbali 2 204 -12 68 67 69 34,500.00
17/09/04 Vodacom Origins - Arabella 2 216 Par 68 74 74 34,500.00
24/02/05 Vodacom Tour Championship 2 274 -14 70 69 66 69 230,000.00
13/10/05 MTC Namibia PGA Championship 2= 202 -11 69 68 65 34,912.50
18/10/07 MTC Namibia PGA Championship 1 195 -18 67 65 63 110,950.00
15/05/08 Nashua Golf Challenge 1 210 -6 72 68 70 79,250.00
30/10/08 Platinum Classic 2= 202 -14 66 70 66 60,630.00
14/01/10 Joburg Open 2= 267 -17 68 65 70 64 1,273,927.20
05/05/10 Investec Royal Swazi Open 1 47(pts) 10 10 11 16 118,875.00
23/02/12 Telkom PGA Championship 1 269 -19 70 63 67 69 554,750.00
20/02/14 Dimension Data Pro-Am 2= 276 -13 71 66 69 70 257,437.50
30/07/14 Vodacom Origins - St Francis 1 207 -9 65 71 71 95,100.00
29/10/14 Vodacom Origins Final 1 203 -13 65 71 67 103,025.00
19/02/15 Dimension Data Pro-Am 2 280 -9 71 72 68 69 488,750.00
22/05/15 Lombard Insurance Classic 2= 198 -18 72 64 62 93,200.00
05/08/15 Sun City Challenge 1 203 -13 68 71 64 110,950.00
17/08/17 Vodacom Origins - Arabella 1 210 -6 69 69 72 118,875.00
* Not an OoM event. "pts" denotes a points-based event.

Performance Statistics

Description Result
Career Prize Money 15,346,582.36
Best Single Prize Money 1,273,927.20
Tournament Wins 9
Playoff Wins 1
Tournament Top Ten Finishes 85
Most Consecutive Cuts Made 23
Low Round Score 62
Stroke Average 71.16
Average against Par -0.64
Total Number of Eagles 144
Total Number of Birdies 4,165
Average Birdies per Round 3.83
Total Holes in One 2

Achievements

Amateur Highlights
1993 - 1995 Represented Natal
1993 Won Silver Medal at World Games in Spain (Amateur)
Southern Africa PGA Tour Victories
1998 Vodacom Series: Kwazulu Nata
2007 MTC Namibia PGA Championship
2008 Nashua Golf Challenge
2010 Investec Royal Swazi Open
2012 Telkom PGA Championship
2014 Vodacom Origins Presented by Samsung (St Francis)
2014 Vodacom Origins Presented by Samsung Final
2015 Sun City Challenge
2017 Vodacom Origins of Golf - Arabella
SA PGA Tour Victories (Non OoM Events)
2003 Wild Coast Sun Touring Pro-Am
2003 Royal Swazi Sun Touring Pro-Am
2009 Klipdrift Gold Sun International Touring Pro-Am
International Victories
Other Victories or Awards
Team Events