Simon Hobday

RSA
 
RepresentsWingate Park Country Club
Date of Birth23rd June 1940
ResidenceMidrand, SA
Marital StatusMarried
Turned Pro1969
Loading data...

Results

Date Tournament Pos Round Scores Total Winnings
* Not an OoM event. "pts" denotes a points-based event.

Order of Merit

Season Pos Winnings Played
1993/94 First National Bank Tour 50 23,085.14 4
1991/92 Summer Tour 72 8,639.83 2

Career Highlights

Date Name Pos Score VSPAR Round Scores Winnings
10/12/75 General Motors Int. Classic 3= 291 -5 71 71 74 75 1,406.00
03/11/76 Dunlop Masters 2= 274 -14 65 69 72 68 2,875.00
16/12/76 Rhodesian Dunlop Masters 3= 277 -11 69 72 67 69 1,350.00
01/11/78 Rhodesian Dunlop Masters 1 272 -16 68 69 69 66 3,332.00
08/11/78 Victoria Falls Classic 1 287 -5 74 73 71 69 6,000.00
01/11/79 Victoria Falls Classic 2 210 -9 66 70 74 1,600.00
08/11/79 Zimbabwe/Rhodesian Open 1 275 -13 69 71 65 70 4,500.00
05/12/79 BA/Yellow pages SA Open 3= 282 -6 71 69 69 73 3,637.00
25/11/81 ICL International 1 272 -16 68 64 70 70 8,000.00
23/02/83 Holiday Inns Pro-Am 3= 275 -13 67 71 67 70 2,400.00
02/03/83 Kodak Golf Classic 3= 277 -11 72 66 68 71 2,400.00
30/01/85 Swazi Sun Pro-Am 2 271 -17 66 70 68 67 9,200.00
27/02/85 Trustbank Tournament of Champs 1 278 -10 68 70 68 72 25,000.00
19/02/87 Royal Swazi Sun Pro-Am 3= 269 -19 71 61 66 71 6,000.00
13/11/96 Templeton Seniors SA Open 1 207 -9 68 70 69 20,000.00
14/11/97 Vodacom Senior Classic 1 205 -11 71 65 69 62,800.00
13/11/98 Templeton Senior SA Open 2= 211 -5 74 72 65 16,933.33
20/11/98 Vodacom Senior Classic 2 203 -13 67 68 68 51,750.00
* Not an OoM event. "pts" denotes a points-based event.

Performance Statistics

Description Result
Career Prize Money 71,525.96
Best Single Prize Money 15,030.50
Tournament Wins 0
Tournament Top Ten Finishes 15
Most Consecutive Cuts Made 6
Low Round Score 61
Stroke Average 71.82
Average against Par +0.19
Total Number of Eagles 1
Total Number of Birdies 25
Average Birdies per Round 1.79
Total Holes in One 0

Achievements

Date Description
1971 SA Open Championship
1976 German Open (European Tour)
1978 Rhodesian Dunlop Masters
1978 Victoria Falls Classic
1979 Rhodesian Open
1979 Madrid Open (European Tour)
1981 ICL International
1985 Trustbank Tournament of Champions
2001 Nelson Mandela Invitational
2003 Nelson Mandela Invitational