Justin Hobday

RSA
 
RepresentsCenturion Country Club
Date of Birth12th August 1963
ResidencePretoria, SA
Marital StatusMarried
Turned Pro1985
Loading data...

Results

Date Tournament Pos Round Scores Total Winnings
* Not an OoM event. "pts" denotes a points-based event.

Order of Merit

Season Pos Winnings Played
2005/06 Sunshine Tour 127 8,877.00 8
2004/05 Sunshine Tour 107 22,656.90 15
2003/04 Sunshine Tour 63 55,982.91 17
2002/03 Sunshine Tour 73 42,235.57 11
2001/02 Sunshine Tour 27 210,465.49 12
2000/01 Vodacom Tour 9 353,358.37 14
1999/2000 Vodacom Tour 7 244,957.58 14
1998/99 Vodacom Tour 13 253,871.13 21
1997/98 Vodacom Tour 29 98,130.33 21
1996/97 First National Bank Tour 6 220,659.96 21
1995/96 First National Bank Tour 16 110,691.13 27
1994/95 First National Bank Tour 92 13,252.50 10
1993/94 First National Bank Tour 95 8,840.00 6
1992/93 First National Bank Tour 14 66,417.25 6

Biography

Justin is the nephew of the inimitable professional Simon Hobday, and equalled his uncle's record of the lowest 18-hole score in the history of South African professional golf, namely an 11-under par 61 which Justin scored in the first round of the South African Masters at the Oppenheimer Park Golf Club in 1999.

Career Highlights

Date Name Pos Score VSPAR Round Scores Winnings
14/01/87 ICL International 2= 277 -11 71 67 67 72 11,100.00
27/02/91 Trustbank Tnmnt of Champions 2 276 -12 67 66 71 72 31,612.00
18/12/91 Goodyear Classic 1 280 -8 71 71 69 69 47,130.00
14/08/95 Mmabatho Sun Classic 2= 214 -2 70 69 75 4,500.00
05/10/95 FNB Pro Series: Free State 1 208 -8 69 70 69 15,000.00
26/09/96 IDC Development Tourism Clas. 1 206 -10 71 65 70 15,000.00
05/12/96 Zimbabwe Open 2= 274 -14 71 65 71 67 36,840.00
23/01/97 Nashua Wild Coast Sun Challen. 2 279 -1 68 73 71 67 86,250.00
10/04/97 Kalahari Classic 2= 210 -6 71 70 69 6,625.00
29/10/97 Lombard Tyres Classic 2 274 -14 69 68 68 69 14,375.00
13/08/98 Royal Swazi Sun Classic 1 207 -9 70 68 69 23,550.00
17/09/98 Vodacom Series: Free State 2= 206 -10 70 66 70 16,087.50
24/09/98 FNB Botswana Open 1 201 -12 66 67 68 23,550.00
13/05/99 Vodacom Series: Eastern Cape 2= 206 -10 69 67 70 19,500.00
05/05/00 Vodacom Series: Gauteng 2= 211 -5 68 71 72 19,500.00
13/10/00 Observatory Classic 2= 202 -14 69 66 67 19,500.00
05/10/01 Bearing Man Highveld Classic 1 203 -13 69 69 65 31,400.00
10/10/01 Atlantic Beach Classic 2= 220 +4 75 68 77 19,500.00
* Not an OoM event. "pts" denotes a points-based event.

Performance Statistics

Description Result
Career Prize Money 2,106,530.21
Best Single Prize Money 133,520.54
Tournament Wins 11
Playoff Wins 2
Tournament Top Ten Finishes 75
Most Consecutive Cuts Made 32
Low Round Score 61
Stroke Average 71.41
Average against Par -0.36
Total Number of Eagles 47
Total Number of Birdies 1,237
Average Birdies per Round 3.45
Total Holes in One 0

Achievements

Date Description
1983 - 1984 Earned Amateur Springbok Colours 4 times
1984 - 1985 Member of SA Amateur team
1989 Lombard Tryes Classic
1991 PX Celebrity Pro-am
1991 Goodyear Classic
1991 Chipkin Catering Supply Sun City Pro-Am
1993 Spoornet Classic
1993 Sun City Classic
1995 FNB Pro Series: Free State
1996 IDC Development Classic
1998 Royal Swazi Sun Classic
1998 FNB Botswana Open
1999 Royal Swazi Sun Touring Pros Pro-Am
2001 Bearing Man Highveld Classic