Vaughn Groenewald

RSA
 
RepresentsKingswood Golf Estate
Date of Birth28th December 1974
ResidenceGeorge
Marital StatusMarried
Turned Pro1995
Loading data...

Results

Date Tournament Pos Round Scores Total Winnings
* Not an OoM event. "pts" denotes a points-based event.

Order of Merit

Season Pos Winnings Played
2019/20 Sunshine Tour 72 178,775.00 15
2018/19 Sunshine Tour 39 377,987.50 25
2017/18 Sunshine Tour 20 657,469.50 25
2016/17 Sunshine Tour 24 773,636.39 30
2015 Sunshine Tour 19 911,512.84 24
2014 Sunshine Tour 53 290,991.36 24
2013 Sunshine Tour 25 775,374.12 26
2012 Sunshine Tour 39 381,494.50 25
2011 Sunshine Tour 31 396,890.39 23
2010 Sunshine Tour 83 104,837.13 20
2009 Sunshine Tour 72 132,037.25 25
2008 Sunshine Tour 75 108,952.05 28
2007 Sunshine Tour 40 223,681.58 26
2006/07 Sunshine Tour 18 411,889.09 24
2005/06 Sunshine Tour 57 89,563.35 21
2004/05 Sunshine Tour 95 27,282.50 19
2003/04 Sunshine Tour 75 32,344.28 17
2002/03 Sunshine Tour 47 92,314.58 15
2001/02 Sunshine Tour 131 12,261.14 17
2000/01 Vodacom Tour 88 34,307.50 20
1999/2000 Vodacom Tour 52 50,474.38 17
1998/99 Vodacom Tour 92 23,511.66 24
1997/98 Vodacom Tour 95 10,740.00 23
1996/97 First National Bank Tour 61 38,394.03 23
1995/96 First National Bank Tour 101 10,745.75 6

Biography

Also known as 'The Boom Slang' on tour.Vaughn recorded 5 victories on the Diners Club Tour. He was a junior and senior Springbok, and rates his victory in the 1992 Silver Vase at the Royal Johannesburg Golf Club as the crowning moment of an amateur career.His big break came when he won the Origins of Golf at Pretoria CC and five months thereafter winning the Mooinooi Classic.The biggest moment of his life to dat was the birth of his daughter, Kara- Lee.Vaughn recently taken to gardening with surprising vigour.

Career Highlights

Date Name Pos Score VSPAR Round Scores Winnings
12/04/00 Lombard Tyres Classic 2 207 -9 65 70 72 14,375.00
11/05/05 Vodacom Origins - Pretoria CC 3= 208 -8 68 69 71 22,935.00
24/05/06 Vodacom Origins - Pretoria CC 1 205 -11 69 65 71 56,520.00
28/06/06 Vodacom Origins-Kwazulu Natal 2= 206 -7 68 71 67 35,100.00
26/10/06 Platinum Classic 1 202 -14 68 66 68 95,100.00
18/08/11 Big Easy Tour - Benoni CC 2 138 -6 69 69 11,500.00
09/05/12 Vodacom Origins - Simola 2 201 -15 67 68 66 69,000.00
25/10/12 Suncoast Classic 2 212 -4 74 70 68 69,000.00
03/07/13 Sun City Challenge 3= 212 -4 68 71 73 42,900.00
30/07/14 Vodacom Origins - St Francis (Par 3) 3= 36 Par 11 11 14 0.00
04/11/14 Nedbank Affinity Cup 2= 204 -12 70 68 66 69,900.00
30/04/15 Zambia Sugar Open 2015 1 272 -20 68 65 71 68 237,750.00
04/06/15 Vodacom Origins - Langebaan 2 208 -8 73 69 66 74,750.00
26/08/15 Sun Wild Coast Sun Challenge 1 198 -12 64 67 67 110,950.00
22/10/15 Vodacom Origins - Koro Creek 2 202 -14 66 66 70 74,750.00
18/08/16 Vodacom Origins - Arabella 1 207 -9 68 73 66 110,950.00
22/08/18 Sun Wild Coast Sun Challenge 1 194 -16 67 61 66 126,800.00
* Not an OoM event. "pts" denotes a points-based event.

Performance Statistics

Description Result
Career Prize Money 5,988,533.87
Best Single Prize Money 288,990.00
Tournament Wins 6
Playoff Wins 1
Tournament Top Ten Finishes 59
Most Consecutive Cuts Made 12
Tournaments Played 454
Low Round Score 61
Stroke Average 72.12
Average against Par +0.28
Total Number of Eagles 128
Total Number of Birdies 4,484
Average Birdies per Round 3.50
Total Holes in One 2

Achievements

Amateur Highlights
9999 Eastern, Northern, Southern Transvaal Representation
9999 SA Junior Team
Southern Africa PGA Tour Victories
2006 Vodacom Origins of Golf Tour at Pretoria CC
2006 Platinum Classic
2015 Zambia Sugar Open 2015
2015 Sun Wild Coast Sun Challenge
2016 Vodacom Origins of Golf - Arabella
2018 Sun Wild Coast Sun Challenge
SA PGA Tour Victories (Non OoM Events)
International Victories
Other Victories or Awards
Team Events