Ben Fouchee

RSA
 
RepresentsBF Golf Academy at Paarl GC
Date of Birth4th August 1967
ResidencePaarl, SA
Marital StatusMarried
Turned Pro1988
Websitehttp://www.bfgolfacademy.com
Loading data...

Results

Date Tournament Pos Round Scores Total Winnings
* Not an OoM event. "pts" denotes a points-based event.

Order of Merit

Season Pos Winnings Played
2009 Sunshine Tour 161 3,384.00 5
2006/07 Sunshine Tour 148 2,736.00 5
2005/06 Sunshine Tour 167 0.00 6
2001/02 Sunshine Tour 152 5,997.14 5
2000/01 Vodacom Tour 161 3,110.00 11
1999/2000 Vodacom Tour 122 3,270.00 6
1998/99 Vodacom Tour 114 10,631.25 13
1997/98 Vodacom Tour 120 4,560.00 14
1996/97 First National Bank Tour 97 12,822.85 10
1995/96 First National Bank Tour 96 12,180.22 25
1994/95 First National Bank Tour 97 10,522.50 10
1993/94 First National Bank Tour 7 107,612.50 9
1992/93 First National Bank Tour 77 13,123.75 9
1991 PGA Winter Tour 43 3,252.00 4

Biography

1991 Won 1000 cases of Bells for a hole in one at Mowbray

Career Highlights

Date Name Pos Score VSPAR Round Scores Winnings
09/12/87 Safmarine Masters 5 282 -2 74 69 71 68 0.00
15/12/88 Goodyear Classic 10= 283 -5 67 68 77 71 4,750.00
11/01/89 ICL International 10= 278 -10 67 69 75 67 4,438.00
25/11/93 Zimbabwe Open 8= 284 -4 78 70 71 65 6,277.50
09/12/93 Philips SA Open Championship 3= 276 -12 69 69 69 69 34,011.25
06/01/94 Bell's Cup 4 275 -13 68 66 68 73 25,777.50
13/01/94 Lexington PGA Championship 10 276 -4 68 69 71 68 11,270.00
20/01/94 ICL International 5= 282 -6 69 70 71 72 19,175.00
15/09/95 Bearing Man Highveld Classic 5 207 -9 69 69 69 4,200.00
23/04/98 Kalahari Classic 8= 213 -3 71 69 73 2,625.00
* Not an OoM event. "pts" denotes a points-based event.

Performance Statistics

Description Result
Career Prize Money 379,687.98
Best Single Prize Money 34,011.25
Tournament Wins 2
Playoff Wins 0
Tournament Top Ten Finishes 35
Most Consecutive Cuts Made 26
Low Round Score 65
Stroke Average 73.59
Average against Par +1.76
Total Number of Eagles 10
Total Number of Birdies 473
Average Birdies per Round 2.74
Total Holes in One 0

Achievements

Date Description
1983 Amateur Springbok
1987 SA Amateur Champion Strokeplay and Matchplay
1988 Amateur Springbok
1988 British Amateur Finalist
1988 Rookie of the Year
1988 Kalahari Classic
1989 Transvaal Classic
1993 3rd SA Open(Durban CC)
1993 National Finance Brokers Challenge