Bryce Easton

RSA
 
RepresentsHillside Golf Club
Date of Birth5th September 1987
ResidenceSouthport, UK
Marital StatusMarried
Turned Pro2011
Loading data...

Results

Date Tournament Pos Round Scores Total Winnings
* Not an OoM event. "pts" denotes a points-based event.

Order of Merit

Season Pos Winnings Played
2023/24 Sunshine Tour 125 80.23 7
2021/22 Sunshine Tour 33 701,694.83 11
2020/21 Sunshine Tour 21 424,566.60 3
2019/20 Sunshine Tour 76 160,589.56 7
2018/19 Sunshine Tour 3 1,361,128.57 13
2017/18 Sunshine Tour 63 216,490.75 10
2016/17 Sunshine Tour 37 600,426.34 24
2015 Sunshine Tour 99 65,002.00 13
2014 Sunshine Tour 101 56,274.20 15
2013 Sunshine Tour 48 347,462.87 22
2012 Sunshine Tour 37 391,810.47 24
2011 Sunshine Tour 46 263,268.35 22

Career Highlights

Date Name Pos Score VSPAR Round Scores Winnings
31/08/11 Vodacom Origins - Sishen 4 210 -6 70 73 67 34,020.00
15/09/11 Northern Cape Classic 2 203 -10 69 66 68 69,000.00
23/02/12 Telkom PGA Championship 8= 274 -14 69 66 70 69 76,766.66
24/05/12 Sun City Challenge 1 207 -9 66 69 72 87,175.00
06/06/12 Vodacom Origins - Zebula 1 200 -16 68 64 68 95,100.00
03/09/14 Vodacom Origins - Wild Coast (Par 3) 8= 56 +2 18 19 19 0.00
02/09/15 Sun Sibaya Challenge 6= 207 -6 69 70 68 20,160.00
14/04/16 Golden Pilsener Zimbabwe Open 3= 280 -8 69 70 75 66 106,470.00
21/04/16 Zambia Sugar Open 2016 6= 282 -10 74 71 68 69 44,440.00
19/04/18 Old Mutual Zimbabwe Open 1 272 -16 69 67 73 63 317,000.00
06/12/18 South African Open 3= 274 -10 68 69 71 66 875,000.00
21/03/19 The Tour Championship 9= 281 -7 73 71 68 69 32,575.00
19/11/20 Joburg Open 7= 272 -12 69 69 67 67 424,566.60
17/02/22 Bain's Whisky Cape Town Open 3= 273 -15 71 65 67 70 178,557.50
31/03/22 Limpopo Championship 4= 274 -14 66 67 71 70 121,058.33
* Not an OoM event. "pts" denotes a points-based event.

Performance Statistics

Description Result
Career Prize Money 5,363,974.98
Best Single Prize Money 875,000.00
Tournament Wins 3
Playoff Wins 1
Tournament Top Ten Finishes 17
Most Consecutive Cuts Made 12
Career Prize Money 45,258.50
Low Round Score 63
Stroke Average 71.63
Stroke Average (BET) 69.83
Average against Par -0.20
Total Number of Eagles 47
Total Number of Birdies 1,677
Average Birdies per Round 3.62
Total Holes in One 1

Achievements

Amateur Highlights
2005 Captained KZN U18 team
2005 Winner KZN Invitational
2005 Winner Zululand Open
9999 3 time South African U18 representative and captain
Southern Africa PGA Tour Victories
2012 Sun City Challenge
2012 Vodacom Origins of Golf - Zebula
2018 Zimbabwe Open
SA PGA Tour Victories (Non OoM Events)
International Victories
Other Victories or Awards
2011 Sunshine Big Easy Tour - Crown Mines GC
Team Events