Andre Cruse

RSA
 
RepresentsGlendower Golf Club
Date of Birth1st December 1965
ResidenceRivonia, SA
Marital StatusMarried
Turned Pro1987
Loading data...

Results

Date Tournament Pos Round Scores Total Winnings
* Not an OoM event. "pts" denotes a points-based event.

Order of Merit

Season Pos Winnings Played
2017/18 Sunshine Tour 148 0.00 6
2016/17 Sunshine Tour 151 0.00 12
2015 Sunshine Tour 96 70,134.00 15
2014 Sunshine Tour 117 28,848.73 21
2013 Sunshine Tour 142 16,450.00 21
2012 Sunshine Tour 84 90,730.83 24
2011 Sunshine Tour 60 144,312.49 22
2010 Sunshine Tour 64 166,152.18 22
2009 Sunshine Tour 60 183,968.04 28
2008 Sunshine Tour 38 316,504.12 23
2007 Sunshine Tour 46 200,182.91 25
2006/07 Sunshine Tour 30 284,669.65 25
2005/06 Sunshine Tour 49 120,211.00 18
2004/05 Sunshine Tour 42 118,111.53 19
2003/04 Sunshine Tour 27 130,002.67 16
2002/03 Sunshine Tour 23 215,495.73 10
2001/02 Sunshine Tour 9 396,419.30 21
2000/01 Vodacom Tour 21 197,649.69 19
1999/2000 Vodacom Tour 15 163,144.34 16
1998/99 Vodacom Tour 15 217,471.93 17
1997/98 Vodacom Tour 9 184,349.00 21
1996/97 First National Bank Tour 32 79,552.85 16
1995/96 First National Bank Tour 10 136,494.25 18
1994/95 First National Bank Tour 43 34,417.50 9
1993/94 First National Bank Tour 23 46,007.67 7
1992/93 First National Bank Tour 47 23,866.25 9
1991 PGA Winter Tour 13 17,837.00 10

Biography

After his victory in Bloemfontein, Andre has been acknowledged as the SA Golfer with the most victories during the Winter section of the Sunshine Tour of SA professional Golf.Had a new record of Money + tournaments won in one calender year after winning the 1986 Winter Tour Order of Merit.Has 53 top 5 finishes in tournaments worldwide. At the age of 3, he was stuck in the left eye by a wooden arrow in a game of Cowboys and Indians. Lost all vision in left eye and right eye deteriorated over years to 60 percent vision. Regained 2 - 20% vision laser surgery in the mid 90's.Took up golf as an 11 year old and had scratch handicap at age 13.Studied Computer Science at San Diego College on scholar ship but did not complete the full term. Converted to a broom stick putter and ended a six year winning drought in 1999, posting a course record 62 (10- under-par) at Hans Merensky Golf Club in Phalaborwa, after 1999 Vodacom Series (Mpumalanga).Enjoys motor racing, horse racing and sports cars.Won a motor car for a hole-in-one at the Stanbic Zambia Open in 2001 and then defended this 'title' in the same even in 2002. Has a total of five hole- in-one's including one in Zimbawe in 2001.

Career Highlights

Date Name Pos Score VSPAR Round Scores Winnings
30/01/97 FNB Players Championship 3 279 -9 70 66 72 71 51,900.00
25/06/97 Vodacom Series: Eastern Cape 2 213 -3 72 69 72 17,250.00
29/05/98 Vodacom Series: Kwazulu-Natal 3 208 -8 68 70 70 13,200.00
06/08/98 Fish River Sun Pro-Am 3= 219 +3 73 76 70 12,266.66
28/01/99 Vodacom Players Championship 3 279 -9 70 72 65 72 69,200.00
12/08/99 Vodacom Series: Mpumalanga 1 202 -14 72 68 62 31,400.00
05/05/00 Vodacom Series: Gauteng 2= 211 -5 66 72 73 19,500.00
16/03/01 Cock Of The North 3= 215 -4 70 72 73 12,266.66
11/09/01 Bloemfontein Classic 1 207 -9 70 70 67 31,400.00
26/09/01 Randfontein Classic 2= 205 -11 68 71 66 19,500.00
07/02/02 Nashua Masters 3 267 -13 70 67 67 63 69,100.00
07/03/02 #Stanbic Zambia Open 2= 272 -20 67 71 68 66 88,099.34
20/06/03 Royal Swazi Sun Classic 3= 201 -15 70 65 66 13,900.00
25/06/03 Parmalat Classic 3= 211 -5 71 64 76 13,900.00
19/10/04 Vodacom Origins Golf Champs 3 223 +4 71 77 75 24,000.00
31/08/05 Telkom PGA Pro-Am 3= 209 -7 71 66 72 20,850.00
01/02/07 Nashua Masters 3 272 -8 70 64 71 67 82,920.00
01/02/07 Nashua Masters 3 272 -8 70 64 71 67 82,920.00
14/02/08 Vodacom Championship 3= 274 -14 70 68 69 67 141,960.00
* Not an OoM event. "pts" denotes a points-based event.

Performance Statistics

Description Result
Career Prize Money 3,712,603.44
Best Single Prize Money 141,960.00
Tournament Wins 9
Playoff Wins 1
Tournament Top Ten Finishes 106
Most Consecutive Cuts Made 19
Career Prize Money 11,164.05
Low Round Score 62
Stroke Average 71.96
Stroke Average (BET) 73.20
Average against Par +0.13
Total Number of Eagles 110
Total Number of Birdies 3,460
Average Birdies per Round 3.30
Total Holes in One 4

Achievements

Amateur Highlights
/ / Won 13 events as an Amateur
1982 - 1983 Junior Springbok Colours
1985 Represented Amateur National Teams
1986 Kwa-Zulu Natal Amateur Championship
Southern Africa PGA Tour Victories
1987 Brits Invitational
1988 Rhema Classic
1989 SA Winter Masters
1990 Kahalari Classic
1990 Natal Entercor Classic
1990 Lombard Tyres Transvaal Classic
1990 Trust Bank Free State Classic
1991 Maccauvlei Masters (play-off with Kevin Stone)
1993 Bidvest Sun City Pro-Am
1999 Vodacom Series: Mpumalanga
2001 Bloemfontein Classic
SA PGA Tour Victories (Non OoM Events)
1987 Randpark Charity Pro-Am
1988 Golden Palm Classic
1989 Wild Coast Pro-Am
1990 Randfontein Scramble
2001 Royal Swazi Sun Touring Pro-Am
2004 Wild Coast Sun Touring Pro-Am
International Victories
Other Victories or Awards
1986 - 1987 Winner of the Trustbank 'Rookie of the Year
1990 Winner of the Winter Tour Order of Merit
Team Events