TC Charamba

ZIM
 
RepresentsRoyal Harare Golf Club
Date of Birth2nd February 1982
ResidenceHarare, Zimbabwe
Marital StatusSingle
Turned Pro2003
Loading data...

Results

Date Tournament Pos Round Scores Total Winnings
* Not an OoM event. "pts" denotes a points-based event.

Order of Merit

Season Pos Winnings Played
2012 Sunshine Tour 126 20,925.00 8
2011 Sunshine Tour 71 110,851.42 14
2010 Sunshine Tour 34 393,318.99 18
2009 Sunshine Tour 47 260,230.73 25
2008 Sunshine Tour 27 409,519.98 25
2007 Sunshine Tour 34 247,818.51 23
2006/07 Sunshine Tour 44 198,134.69 18
2005/06 Sunshine Tour 74 50,806.60 15
2004/05 Sunshine Tour 148 6,565.00 15
2003/04 Sunshine Tour 148 3,815.00 9

Biography

5 Career hole in one's as a pro.Winner of the Zimbabwe Order of Merit for three consecutive years from 2000 - 2002. Awarded player of the year in 2001 and 2002. Number 1 junior in 1999 and 2000. Won the Junior Championship and the National U21 in 1999,2000, 2001 and 2002.Won 12 Amateur events in Zimbabwe in 2002.Lowest career round of 61 at Royal Harare.

Career Highlights

Date Name Pos Score VSPAR Round Scores Winnings
18/05/06 SAA Pro-Am Invitational, Jhb 1 199 -17 65 67 67 54,950.00
16/08/06 Vodacom Origins-Bloemfontein 8= 212 -4 74 68 70 8,073.00
31/08/06 Eskom Power Cup 5= 207 -6 72 69 66 14,000.00
08/06/07 Lombard Insurance Classic 2 201 -15 65 69 67 40,250.00
29/08/07 Telkom PGA Pro-Am 4 207 -9 68 69 70 22,050.00
05/10/07 Bearing Man Highveld Classic 8 209 -7 71 74 64 13,750.00
18/10/07 MTC Namibia PGA Championship 5= 201 -12 65 71 65 26,845.00
26/11/07 Nedbank Affinity Cup 2= 203 -13 71 64 68 48,750.00
28/03/08 Chainama Hills Zambia Open 4= 211 -5 67 71 73 29,118.75
06/11/08 MTC Namibia PGA 1 270 -14 68 67 69 66 158,500.00
06/05/09 Samsung Royal Swazi Sun Open 2= 53(pts) 12 10 21 10 69,900.00
06/08/09 Suncoast Classic 3= 210 -6 65 74 71 28,500.00
19/08/09 Telkom PGA Pro-Am 2 209 -7 68 73 68 51,750.00
04/06/10 Lombard Insurance Classic 2 201 -15 66 66 69 86,250.00
17/02/11 Dimension Data Pro-Am 7= 283 -6 75 75 67 66 64,950.00
* Not an OoM event. "pts" denotes a points-based event.

Performance Statistics

Description Result
Career Prize Money 1,752,431.61
Best Single Prize Money 158,500.00
Tournament Wins 2
Playoff Wins 1
Tournament Top Ten Finishes 17
Most Consecutive Cuts Made 8
Low Round Score 64
Stroke Average 72.41
Average against Par +0.51
Total Number of Eagles 70
Total Number of Birdies 1,684
Average Birdies per Round 3.56
Total Holes in One 0

Achievements

Date Description
1999 - 1999 Best Amateur Zimbabwe Open
1999 - 2000 Number one Junior
2000 - 2001 Zimbabwe Zone 4 Amateur Team
2001 - 2001 Africa Team Championship (Amateur)
2002 - 2002 Zimbabwe Strokeplay + Matchplay Amateur Champion
2002 - 2002 Zimbabwe Zone 4 Amateur Team
2002 - 2002 World Amateur Team
2006 - 2006 SAA Pro-Am Invitational, Johannesburg