Matthew Carvell

RSA
 
RepresentsKyalami Country Club
Date of Birth9th April 1985
ResidenceSouth Africa
Marital StatusSingle
Turned Pro2010
Loading data...

Results

Date Tournament Pos Round Scores Total Winnings
* Not an OoM event. "pts" denotes a points-based event.

Order of Merit

Season Pos Winnings Played
2019/20 Sunshine Tour 167 0.00 2
2018/19 Sunshine Tour 116 37,375.00 15
2017/18 Sunshine Tour 78 131,600.29 23
2016/17 Sunshine Tour 94 73,320.50 27
2015 Sunshine Tour 119 38,778.37 17
2014 Sunshine Tour 72 131,879.17 24
2013 Sunshine Tour 62 218,883.12 27
2012 Sunshine Tour 35 400,689.09 25
2011 Sunshine Tour 49 247,878.50 16
2010 Sunshine Tour 89 89,279.50 22

Career Highlights

Date Name Pos Score VSPAR Round Scores Winnings
22/10/10 Suncoast Classic 10= 207 -9 68 70 69 10,312.50
27/01/11 Africom Zimbabwe Open 2 203 -13 70 69 64 143,750.00
29/08/12 Wild Waves Golf Challenge 8= 205 -5 68 70 67 13,071.42
19/10/12 BMG Classic 3= 208 -8 68 69 71 42,900.00
06/11/12 Nedbank Affinity Cup 4= 209 -7 73 66 70 32,066.66
23/01/13 Telkom PGA Pro-Am 4= 202 -14 64 69 69 29,600.00
14/03/13 Telkom PGA Championship 10= 276 -12 69 70 65 72 58,921.87
05/06/14 Zambia Sugar Open 7 288 -4 78 66 69 75 35,400.00
24/05/16 Big Easy Tour - Observatory GC 7= 138 -6 71 67 3,122.00
07/07/16 Big Easy Tour - Huddle Park 5= 135 -5 65 70 3,570.00
14/07/16 Big Easy Tour - Modderfontein 10= 141 -3 69 72 2,148.33
13/06/17 Big Easy Jo'burg City Masters 6= 210 -6 69 70 71 13,300.00
27/07/17 Vodacom Origins- Highland Gate 4 209 -7 69 67 73 47,250.00
* Not an OoM event. "pts" denotes a points-based event.

Performance Statistics

Description Result
Career Prize Money 1,386,650.21
Best Single Prize Money 143,750.00
Tournament Wins 0
Tournament Top Ten Finishes 9
Most Consecutive Cuts Made 7
Low Round Score 62
Stroke Average 72.45
Average against Par +0.59
Total Number of Eagles 46
Total Number of Birdies 1,506
Average Birdies per Round 3.44
Total Holes in One 1

Achievements

Date Description
2009 Central Gauteng Inter Provincial (Amateur)
2009 Winner Central Gauteng Strokeplay (Amateur)
2009 Winner Chattanooga Collegiate (Amateur)
2009 Winner Limpopo Strokeplay (Amateur)