Ryan Cairns

ZIM
 
RepresentsRoyal Harare Golf Club
Date of Birth12th February 1984
ResidenceHarare, Zimbabwe
Marital StatusMarried
Turned Pro2005
Loading data...

Results

Date Tournament Pos Round Scores Total Winnings
* Not an OoM event. "pts" denotes a points-based event.

Order of Merit

Season Pos Winnings Played
2022/23 Sunshine Tour 129 55.93 7
2019/20 Sunshine Tour 92 116,000.00 16
2018/19 Sunshine Tour 91 106,050.00 15
2017/18 Sunshine Tour 94 79,079.29 16
2016/17 Sunshine Tour 80 135,818.67 25
2015 Sunshine Tour 75 141,749.39 24
2014 Sunshine Tour 60 225,520.18 13
2013 Sunshine Tour 37 473,301.52 24
2012 Sunshine Tour 47 269,528.75 19
2011 Sunshine Tour 84 63,088.83 13
2010 Sunshine Tour 95 73,616.50 18
2009 Sunshine Tour 76 122,052.90 28
2008 Sunshine Tour 61 151,308.57 18
2007 Sunshine Tour 66 96,028.41 25

Biography

Cairnzy, who wanted to be a pro golfer from a very early age, won a Monday Qualifier on the Nationwide Tour with a score of 63. 'It was the biggest moment of my life!That 63 put me on a high for 3 hours!' Finished T4 in the Junior Orange Bowl invitaional in Miami in 2002. Finished T7 in the Doral Junior Classic in Miami in 2002 Ranked seventh on the American Junior Golf Association Order of Merit at the end of 2002. Ranked first on the Zimbabwe Junior Golf Order of Merit in 2002. Selected for senior zone 6 team in 2002 at age 18. Won the African Junior Challenge in Nairobi, Kenya in 2002. Represented Zimbabwe as a junior golfer in Scotland, Kenya, Namibia, South Africa, Japan and the United States. http://cairnzy.com

Career Highlights

Date Name Pos Score VSPAR Round Scores Winnings
08/06/07 Lombard Insurance Classic 8= 206 -10 70 70 66 8,356.25
25/10/07 Platinum Classic 7= 208 -8 70 70 68 20,798.00
28/02/08 Mt Edgecombe Trophy 8= 281 -7 69 71 70 71 11,550.00
02/10/08 Seekers Travel Pro-Am 8= 210 -6 66 70 74 10,926.66
17/10/08 Metmar Highveld Classic 5= 202 -14 69 66 67 21,600.00
29/10/09 Platinum Classic 5= 204 -12 67 70 67 18,535.00
21/04/10 Africom Zimbabwe Open 8= 276 -12 69 73 66 68 26,320.00
09/05/12 Vodacom Origins - Simola 1 201 -15 71 68 62 95,100.00
18/04/13 Golden Pilsener Zimbabwe Open 7= 278 -10 71 70 69 68 39,311.25
16/05/13 Zambia Sugar Open 2013 4= 283 -9 71 71 72 69 43,176.00
13/06/13 Polokwane Classic 7= 211 -5 69 70 72 15,308.33
19/09/13 Platinum Classic 7= 208 -8 70 65 73 13,250.00
05/06/14 Zambia Sugar Open 8= 289 -3 72 70 76 71 24,096.00
29/09/16 Vodacom Origins - Simola 5= 207 -9 69 71 67 29,750.00
04/04/19 Zanaco Masters 8= 280 -12 69 74 68 69 37,550.00
05/06/19 Sun City Challenge 6= 214 -2 71 71 72 28,800.00
* Not an OoM event. "pts" denotes a points-based event.

Performance Statistics

Description Result
Career Prize Money 2,116,178.01
Best Single Prize Money 141,750.00
Tournament Wins 1
Playoff Wins 1
Tournament Top Ten Finishes 18
Most Consecutive Cuts Made 14
Career Prize Money 44,291.00
Average against Par +0.00
Total Above/Below Par +0
Total Number of Eagles 0
Total Holes in One 0
Total Number of Birdies 7
Average Birdies per Round 3.50
Low Round Score 62
Stroke Average 72.20
Stroke Average (BET) 71.87
Average against Par +0.32
Total Number of Eagles 82
Total Number of Birdies 2,270
Average Birdies per Round 3.39
Total Holes in One 3

Achievements

Amateur Highlights
2002 Won African Junior Challenge in Kenya
2002 Won Mashonoland Amateur in Zimbabwe
2002 4th Place World Junior Amateur Orange Bowl in Miami
2005 Won the Southern Cape Closed Championships
Southern Africa PGA Tour Victories
2012 Vodacom Origins of Golf Simola
SA PGA Tour Victories (Non OoM Events)
International Victories
Other Victories or Awards
2012 Sunshine Big Easy Tour - Observatory GC
Team Events