Hugh Baiocchi

RSA
 
RepresentsAtlantic Beach Country Club
Date of Birth17th February 1946
ResidenceJohannesburg, SA
Marital StatusMarried
Turned Pro1971
Loading data...

Results

Date Tournament Pos Round Scores Total Winnings
* Not an OoM event. "pts" denotes a points-based event.

Order of Merit

Season Pos Winnings Played
1996/97 First National Bank Tour 20 105,369.69 12
1995/96 First National Bank Tour 49 37,797.50 11
1994/95 First National Bank Tour 34 47,677.50 8
1993/94 First National Bank Tour 13 64,556.18 9
1992/93 First National Bank Tour 25 40,210.00 9
1991/92 Summer Tour 28 29,844.00 9
1991 PGA Winter Tour 39 4,100.00 2

Career Highlights

Date Name Pos Score VSPAR Round Scores Winnings
21/01/76 NCR Western Province Open 2 288 -4 73 73 70 72 1,900.00
12/02/76 Rhodesian Dunlop Masters 2 279 -9 67 69 72 71 1,900.00
03/11/76 Dunlop Masters 2= 274 -14 70 69 69 66 2,875.00
01/12/76 Holiday Inns Invitational 1 273 -15 69 65 70 69 3,100.00
08/12/76 ICL Transvaal International 1 268 -20 68 66 69 65 4,000.00
16/12/76 Rhodesian Dunlop Masters 1 274 -14 67 72 66 69 2,500.00
15/11/78 ICL International 2 265 -23 66 64 67 68 4,000.00
29/11/78 Lexington PGA 2= 276 -4 65 68 71 72 5,000.00
06/12/78 Yellow Pages SA Open 1 285 -3 71 69 74 71 7,200.00
17/01/80 Kalahari Classic 2 205 -11 64 68 73 2,500.00
13/11/80 Zimbabwe Open 1 279 -9 67 70 70 72 4,800.00
19/11/80 Lexington PGA 1 268 -12 65 68 68 67 16,000.00
11/12/80 Kalahari Diamond Classic 2 206 -10 67 69 70 3,000.00
28/01/81 Vaal Reefs Open 1 276 -12 70 69 68 69 4,800.00
06/01/82 SISA Classic 2= 280 -8 71 70 70 69 3,933.00
20/02/85 Palabora Classic 2 275 -13 71 67 68 69 11,500.00
26/02/86 Palabora Classic 2 273 -15 68 67 70 68 13,800.00
07/01/87 Palabora Classic 2 272 -16 69 69 68 66 16,100.00
21/01/87 Lexington PGA 2 270 -10 65 69 68 68 13,800.00
24/11/87 Protea Assurance Challenge 2 269 -11 67 65 69 68 17,250.00
17/02/88 Danglo Tournament of Champs 2 276 -12 66 70 68 72 29,038.00
14/12/89 TJ SA Masters 1 281 -3 69 68 74 70 40,000.00
12/11/90 Minolta Copiers 2 0 Par 33,000.00
12/12/90 Bloemfontein Classic 2 279 -9 67 69 72 71 32,200.00
12/10/95 Phalaborwa Mafunyane Trophy 2 212 -4 71 71 70 11,000.00
14/11/97 Vodacom Senior Classic 2 206 -10 69 67 70 46,000.00
* Not an OoM event. "pts" denotes a points-based event.

Performance Statistics

Description Result
Career Prize Money 568,530.39
Best Single Prize Money 45,270.38
Tournament Wins 3
Playoff Wins 0
Tournament Top Ten Finishes 24
Most Consecutive Cuts Made 11
Low Round Score 62
Stroke Average 71.08
Average against Par -0.62
Total Number of Eagles 2
Total Number of Birdies 97
Average Birdies per Round 2.85
Total Holes in One 0

Achievements

Date Description
1968 - 1968 Brazillian Amateur
1970 - 1970 South African Amateur
1973 - 1973 Represented South Africa in the World Cup
1973 - 1973 Won the SA International Classic
1973 - 1973 Won Western Province Open
1973 - 1973 Won the Swiss Open Championship
1974 - 1974 Won ICL International Championship
1975 - 1975 Won Dutch Open
1976 - 1976 Won Rhodesian Dunlop Masters
1976 - 1976 Won ICL International in South Africa
1976 - 1976 Won Holiday Inns Invitational in South Africa
1976 - 1976 Won Scandinavian Open
1977 - 1977 Won Sun Alliance PGA Matchplay
1977 - 1977 Won British PGA Matchplay Champion
1978 - 1978 Won Vaal Reef Orkney Open
1978 - 1978 Won South African Order of Merit
1978 - 1978 Won South African Open
1978 - 1978 Represented South Africa in the World Cup
1979 - 1979 Won Swiss Open
1979 - 1979 Represented South Africa in the World Cup
1980 - 1980 Won Vaal Reefs Open
1980 - 1980 Won Lexington PGA
1980 - 1980 Won Zimbabwe Open
1980 - 1980 Won British Car Auctions Invitational
1983 - 1983 State Express Classic Winner
1989 - 1989 SA Railfreight
1989 - 1989 Murphy's Cup Winner
1989 - 1989 Won Twee Jongezellen Masters