Thomas Aiken

RSA
 
RepresentsThe Abaco Club
Date of Birth16th July 1983
ResidenceBahamas
Marital StatusMarried
Turned Pro2002
Loading data...

Results

Date Tournament Pos Round Scores Total Winnings
* Not an OoM event. "pts" denotes a points-based event.

Order of Merit

Season Pos Winnings Played
2023/24 Sunshine Tour 24 1,008.86 10
2022/23 Sunshine Tour 61 389.20 7
2015 Sunshine Tour 10 1,237,671.70 7
2014 Sunshine Tour 1 4,057,641.50 9
2012 Sunshine Tour 6 1,259,881.21 6
2011 Sunshine Tour 4 1,569,896.00 6
2010 Sunshine Tour 2 1,959,542.78 7
2009 Sunshine Tour 21 531,789.47 9
2008 Sunshine Tour 3 967,378.26 8
2007 Sunshine Tour 44 206,263.50 10
2006/07 Sunshine Tour 16 424,367.08 20
2005/06 Sunshine Tour 4 779,565.85 20
2004/05 Sunshine Tour 14 287,572.66 20
2003/04 Sunshine Tour 39 112,155.00 10
2002/03 Sunshine Tour 91 27,968.24 11

Biography

Following a successful amateur career, which included being named the South African Amateur of the Year in 2001, Aiken turned professional at the start of 2002. In 2004, he won three times on the Sunshine Tour's Winter Swing.

In 2005, Aiken added two more Sunshine Tour titles to his cabinet ? the Telkom PGA Pro-Am and the MTC Namibia PGA Championship. The next year, Aiken claimed the Samsung Royal Swazi Sun Open before winning the Platinum Classic two years later. He also has the Africa Open of 2014 to to his list of victories.

Abroad, Aiken won the Open de Espana in 2011 and the Avantha Masters in 2013. He was the winner of the Order of Merit in 2014 while he was runner-up four years earlier.

Career Highlights

Date Name Pos Score VSPAR Round Scores Winnings
30/06/04 Vodacom Origins - Zimbali 1 204 -12 66 72 66 47,100.00
21/07/04 Vodacom Origins - Sun City 1 204 -12 67 66 71 47,100.00
19/10/04 Vodacom Origins Golf Champs 1 214 -5 68 73 73 47,100.00
31/08/05 Telkom PGA Pro-Am 1 201 -15 68 66 67 47,100.00
07/09/05 Vodacom Origins - Erinvale 2 203 -13 67 67 69 37,950.00
07/10/05 Bearing Man Highveld Classic 2= 203 -13 67 67 69 39,000.00
13/10/05 MTC Namibia PGA Championship 1 198 -15 64 67 67 79,250.00
16/02/06 Telkom PGA Championship 2 273 -15 70 64 70 69 230,000.00
03/05/06 Samsung Royal Swazi Sun Open 1 59(pts) 8 24 9 18 87,175.00
24/05/06 Vodacom Origins - Pretoria CC 2= 211 -5 73 69 69 35,100.00
31/08/06 Eskom Power Cup 2 205 -8 67 70 68 40,250.00
19/10/06 MTC Namibia PGA Championship 2 197 -16 71 63 63 69,000.00
26/10/06 Platinum Classic 2 203 -13 67 68 68 69,000.00
30/10/08 Platinum Classic 1 197 -19 65 68 64 111,743.00
07/01/10 Africa Open 2 273 -19 67 67 69 70 1,220,150.00
16/02/12 Dimension Data Pro-Am 2= 278 -11 68 71 70 69 276,300.00
13/02/14 Africa Open 1 264 -20 66 65 66 67 2,377,500.00
* Not an OoM event. "pts" denotes a points-based event.

Performance Statistics

Description Result
Career Prize Money 20,240,974.87
Best Single Prize Money 2,377,500.00
Tournament Wins 8
Playoff Wins 2
Tournament Top Ten Finishes 45
Most Consecutive Cuts Made 19
Low Round Score 61
Stroke Average 70.39
Average against Par -1.39
Total Number of Eagles 113
Total Number of Birdies 2,407
Average Birdies per Round 4.17
Total Holes in One 1

Achievements

Amateur Highlights
Southern Africa PGA Tour Victories
2004 The Vodacom Origins of Golf at Zimbali
2004 The Vodacom Origins of Golf at Sun City
2004 The Vodacom Origins of Golf Championship
2005 Telkom PGA Pro-Am
2005 MTC Namibia PGA Championship
2006 Samsung Royal Swazi Sun Open
2008 Platinum Classic
2014 Africa Open
SA PGA Tour Victories (Non OoM Events)
International Victories
2011 Open de Espana (European Tour)
2013 Avantha Masters (European Tour)
Other Victories or Awards
Team Events